Index of /excavation-reports/2005/drawings
Name Last modified Size Description
Parent Directory -
2005 NEC Loci List.jpg 2014-12-15 07:43 963K
cistern a cross sect..> 2014-12-15 07:43 310K
cistern a head walls..> 2014-12-15 07:43 543K
cistern b W540 W555 ..> 2014-12-15 07:43 381K
cistern b cross sect..> 2014-12-15 07:43 341K
cistern c cross sect..> 2014-12-15 07:43 398K
cistern c walls stre..> 2014-12-15 07:43 1.0M
cistern d head top v..> 2014-12-15 07:43 393K
medial chamber W539 ..> 2014-12-15 07:43 427K
medial chamber W560 ..> 2014-12-15 07:43 478K
mosaic crosses.jpg 2014-12-15 07:43 376K
mosaic pattern.jpg 2014-12-15 07:43 607K
NEC2005.jpg 2014-12-15 07:43 426K
NEC2005.psd 2014-12-15 07:43 2.0M
NEC2005300dpi.psd 2014-12-15 07:43 6.3M
S W540 side view sou..> 2014-12-15 07:43 534K
nili.psd 2014-12-15 07:43 3.2M
skeuophylakion W540 ..> 2014-12-15 07:43 534K
skeuophylakion floor..> 2014-12-15 07:43 1.7M
south vaulted chambe..> 2014-12-15 07:43 769K
south vaulted chambe..> 2014-12-15 07:43 431K
south vaulted chambe..> 2014-12-15 07:43 451K
stairs side view.jpg 2014-12-15 07:43 799K
street running south..> 2014-12-15 07:43 512K
W552 side view east ..> 2014-12-15 07:43 355K
W585 side view west ..> 2014-12-15 07:43 496K
_vti_cnf/ 2014-12-15 07:44 -